Model :
DS-440Type :
Plunger PumpStroke :
7.0 Inches / 177.8 mmCylinder Diameter :
38-159mmFlow :
60.6-3168LPM/16-837GPMPressure :
6-69MPaShipping Port :
Shanghai Port, ChinaWarranty :
12 MonthsSpecifications:
| Design Standard | API-674, Third Edition |
| Configuration | Horizontal Triplex Plunger |
| Number of Plungers | 3 |
| Continuous Duty | 350 BHP |
| Intermittent Duty | 440 BHP |
| Stroke Length | 7.0 Inches / 177.8 mm |
| Frame Load Rating | 25000 lbs / 11340 kg |
| Pump Weight (Average | 5500 lbs / 2494.8 kg |
| Intermittent Duty Speed Rating | 300 RPM |
| Continuous Duty Speed Rating | 240 RPM |
| Minimum Speed | 100 RPM |
| Mechanical Efficiency | 90% |
| Lubrication System | Splash, Gravity Return |
| Lubrication System (Optional) | Pressurized |
| Crankcase Oil Capacity | 14.25 Gallons / 53.94 L |
| Lube Oil Type | SAE 30 |
| Fluid Temperature Range | -20 to 350 °F /-28~176°C |
| Valve Type | Disc Valve / Wear-resistant Valve |
Performance Data (Metric):
| Pump Model | Plunger Diameter (mm) |
Displacement (L/REV) |
Maximum Pressure (MPa) |
Pump Capacity (LPM)@Input Speed (RPM) | |||||
| 100 | 150 | 200 | 240 | 250 | 300 | ||||
| DS44012 | 38 | 0.6079 | 69 | 60.6 | 90.8 | 121.1 | 147.6 | 151.4 | 181.7 |
| DS44014 | 44 | 0.8278 | 69 | 83.3 | 124.9 | 166.5 | 200.6 | 208.2 | 249.8 |
| DS44016 | 51 | 1.0810 | 55 | 109.8 | 162.8 | 215.7 | 261.2 | 268.7 | 325.5 |
| DS44018 | 57 | 1.3683 | 43 | 136.3 | 204.4 | 272.5 | 329.3 | 340.7 | 412.6 |
| DS44020 | 64 | 1.6889 | 35 | 170.3 | 253.6 | 336.9 | 405.0 | 423.9 | 507.2 |
| DS44022 | 70 | 2.0439 | 29 | 204.4 | 306.6 | 408.8 | 492.1 | 511.0 | 613.2 |
| DS44024 | 76 | 2.4322 | 24 | 242.2 | 363.4 | 488.3 | 582.9 | 609.4 | 730.5 |
| DS44026 | 83 | 2.8546 | 21 | 283.9 | 427.7 | 571.5 | 685.1 | 715.4 | 855.4 |
| DS44028 | 89 | 3.3104 | 18 | 333.1 | 495.8 | 662.4 | 794.9 | 828.9 | 991.7 |
| DS44030 | 95 | 3.8005 | 16 | 378.5 | 571.5 | 760.8 | 912.2 | 950.0 | 1139.3 |
| DS44032 | 102 | 4.3240 | 14 | 431.5 | 647.2 | 866.8 | 1037.1 | 1082.5 | 1298.3 |
| DS44034 | 108 | 4.8815 | 12 | 488.3 | 734.3 | 976.5 | 1173.4 | 1218.8 | 1464.8 |
| DS44036 | 114 | 5.4724 | 11 | 548.8 | 821.3 | 1093.9 | 1313.4 | 1366.4 | 1642.7 |
| DS44038 | 121 | 6.0976 | 10 | 609.4 | 916.0 | 1218.8 | 1464.8 | 1525.4 | 1828.2 |
| DS44040 | 127 | 6.6540 | 9 | 666.2 | 999.2 | 1332.3 | 1597.3 | 1665.4 | 1994.7 |
| DS44042 | 133 | 7.4489 | 8 | 745.6 | 1116.6 | 1491.3 | 1786.5 | 1862.2 | 2233.2 |
| DS44044 | 140 | 8.1748 | 7 | 817.6 | 1226.3 | 1635.1 | 1960.6 | 2043.9 | 2452.7 |
| DS44046 | 146 | 8.9352 | 7 | 893.3 | 1339.9 | 1786.5 | 2146.1 | 2233.2 | 2679.8 |
| DS44048 | 152 | 9.7290 | 6 | 972.7 | 1461.0 | 1945.5 | 2335.3 | 2433.8 | 2918.2 |
| DS44050 | 159 | 10.5567 | 6 | 1056.0 | 1582.1 | 2112.0 | 2532.2 | 2638.1 | 3168.0 |
Performance Data:
| Pump Model |
Plunger Diameter (in) |
Displacement (GAL/REV) |
Maximum Pressure (PSI) |
Pump Capacity (GPM)@Input Speed (RPM) | |||||
| 100 | 150 | 200 | 240 | 250 | 300 | ||||
| DS44012 | 1.5 | 0.1606 | 10000 | 16 | 24 | 32 | 39 | 40 | 48 |
| DS44014 | 1.75 | 0.2187 | 10000 | 22 | 33 | 44 | 53 | 55 | 66 |
| DS44016 | 2 | 0.2856 | 7960 | 29 | 43 | 57 | 69 | 71 | 86 |
| DS44018 | 2.25 | 0.3615 | 6300 | 36 | 54 | 72 | 87 | 90 | 109 |
| DS44020 | 2.5 | 0.4462 | 5100 | 45 | 67 | 89 | 107 | 112 | 134 |
| DS44022 | 2.75 | 0.54 | 4200 | 54 | 81 | 108 | 130 | 135 | 162 |
| DS44024 | 3 | 0.6426 | 3540 | 64 | 96 | 129 | 154 | 161 | 193 |
| DS44026 | 3.25 | 0.7542 | 3015 | 75 | 113 | 151 | 181 | 189 | 226 |
| DS44028 | 3.5 | 0.8746 | 2600 | 88 | 131 | 175 | 210 | 219 | 262 |
| DS44030 | 3.75 | 1.0041 | 2260 | 100 | 151 | 201 | 241 | 251 | 301 |
| DS44032 | 4 | 1.1424 | 1990 | 114 | 171 | 229 | 274 | 286 | 343 |
| DS44034 | 4.25 | 1.2897 | 1760 | 129 | 194 | 258 | 310 | 322 | 387 |
| DS44036 | 4.5 | 1.4458 | 1570 | 145 | 217 | 289 | 347 | 361 | 434 |
| DS44038 | 4.75 | 1.611 | 1400 | 161 | 242 | 322 | 387 | 403 | 483 |
| DS44040 | 5 | 1.758 | 1275 | 176 | 264 | 352 | 422 | 440 | 527 |
| DS44042 | 5.25 | 1.968 | 1155 | 197 | 295 | 394 | 472 | 492 | 590 |
| DS44044 | 5.5 | 2.1598 | 1050 | 216 | 324 | 432 | 518 | 540 | 648 |
| DS44046 | 5.75 | 2.3607 | 960 | 236 | 354 | 472 | 567 | 590 | 708 |
| DS44048 | 6 | 2.5704 | 880 | 257 | 386 | 514 | 617 | 643 | 771 |
| DS44050 | 6.25 | 2.7891 | 815 | 279 | 418 | 558 | 669 | 697 | 837 |
Standard connection sizes:
| Pump Model | Suction (in) | Discharge(in) |
| DS44012-DS44020 | 4.0 | 2.0 |
| DS44022-DS44032 | 6.0 | 3.0 |
| DS44034-DS44042 | 8.0 | 4.0 |
| DS44044-DS44050 | 10.0 | 4.0 |
Fluid cylinder materials: *NPT connection available
| Fluid cylinder materials | Cast |
| Carbon Steel | N/A |
| Fluid cylinder materials | |
| 304 / 316L / 17-4PH / 2205 / 2507 Stainless Steel |

Engineering dimensional outline


FAQ
Modern reverse osmosis pumps commonly incorporate energy-efficient designs, reducing power consumption through optimized internal structures and enhanced efficiency. Compared to traditional equipment, their energy consumption ratio has significantly improved, though specific models and operating conditions still require individual assessment.
Beyond common residential and commercial water purification applications, reverse osmosis pumps are extensively used in industries with stringent water quality requirements such as pharmaceutical manufacturing, food processing, and electronics. They are also employed in large-scale projects like seawater desalination and wastewater recycling treatment.
Selection requires comprehensive consideration of water source conditions, required flow rate, pressure requirements, and budget constraints. Additionally, prioritize reputable brands and consult technical experts for tailored recommendations.
Pump performance may fluctuate with temperature changes, particularly in extreme cold or heat. Therefore, select temperature-adaptive models and implement necessary protective measures when operating under special conditions.
