banner
Products
Home /Alternate Pump /

250T-5 Triplex Plunger Pump

250T-5 Triplex Plunger Pump

The 250T-5 pump is a single acting triplex reciprocating plunger pump.
  • Model :

    250T-5
  • Type :

    Plunger Pump
  • Stroke :

    127mm
  • Cylinder Diameter :

    48-114mm
  • Pressure :

    10-35Mpa
  • Shipping Port :

    Shanghai Port, China
  • Warranty :

    12 Months

Specifications:

Design Standard API-674, Third Edition
Configuration Horizontal triplex Plunger
Number of Plungers 3
Maximum Plunger Size 114 mm
Stroke Length 127mm
Rated bhp  400 rpm
Rated plunger load 6738kg
Maximum discharge pressure "L" 1544psi
Maximum discharge pressure "M" 3026psi
Maximum discharge pressure "H" 5000psi
Length long side 282.6mm
Mechanical Efficiency 90%
Maximum recommended sheave 1473mm
Minimum recommended sheave  914mm
Gear Reducer-varies with ratio 13.2-24.6
Crankcase 6 1/2 (24.6)

 

Flange Connections

 

Pump Model Discharge Connection Sizes Suction Connection Sizes
250T-5H 2 (50.8) ANSI-2500 RJ 3 (76.2) API-2000 RJ
250T-5M 2 (50.8) API-5000 RJ 4 (101.6) ANSI-150 FF
250T-5L 3 (76.2) API-2000 RJ 6 (152.4) ANSI-150 FF

 

Performance Data:

Pump English Units 100RPM 200RPM 250RPM 300RPM 350RPM 400RPM
Plunger Dia. in. Plunger Area Sq. in. BPD per RPM GPM per RPM Max. Press. PSI BPD GPM BPD GPM BPD GPM BPD GPM BPD GPM BPD GPM
250T-5H 2.250  3.9761 8.8521 0.2582 3736 886 25.8 1771 51.6 2214 64.5 2656 77.5 3099 90.4 3541 103.3
2.125  3.5466 7.8959 0.2303 4189 790 23.0  1580 46.1 1974 57.6 2369 69.1 2764 80.6 3159 92.1
2.000  3.1416 6.9943 0.204 4728 700 20.4 1399 40.8 1749 51.0  2099 61.2 2448 71.4 2798 81.6
1.875  2.7612 6.1473 0.1793 5000 615 17.9 1230 35.9 1537 44.8 1845 53.8 2152 62.8 2459 71.7
250T-5M 3.250  8.2958 18.4692 0.5387 1791 1847 53.9 3694 107.7 4618 134.7 5541 161.6 6465 188.5 7388 215.5
3.000  7.0686 15.7371 0.4590  2102 1574 45.9 3148 91.8 3935 114.7 4722 137.7 5508 160.6 6295 183.6
2.750  5.9396 13.2235 0.3857 2501 1323 38.6 2645 77.1 3306 96.4 3968 115.7 4629 135.0  5290 154.3
2.500  4.9087 10.9285 0.3187 3026 1093 31.9 2186 63.7 2733 79.7 3279 95.6 3825 111.6 4372 127.5
250T-5L 4.500  15.9043 35.4084 1.0327 934 3541 103.3 7082 206.5 8853 258.2 10623 309.8 12393 361.4    
4.250  14.1862 31.5835 0.9212 1047 3159 92.1 6317 184.2 7896 230.3 9476 276.4 11055 322.4 12634 368.5
4.000  12.5664 27.9770  0.8160  1182 2798 81.6 5596 163.2 6995 204.0  8394 244.8 9792 285.6 11191 326.4
3.750  11.0447 24.5892 0.7127 1345 2459 71.7 4918 143.4 6148 179.3 7377 215.2 8607 251.0  9836 286.9
3.500  9.6211 21.4199 0.6247 1544 2142 62.5 4284 124.9 5355 156.2 6426 187.4 7497 218.7 8568 249.9
  Brake Horsepower Required 63 126 157 188 219 250

 

 

Pump Metric Units 100RPM 200RPM 250RPM 300RPM 350RPM 400RPM
Plunger Dia. mm Plunger Area cm² M³/Hr per RPM L/Sec. per RPM Max. Press. kPa M³/Hr L/Sec. M³/Hr L/Sec. M³/Hr L/Sec. M³/Hr L/Sec. M³/Hr L/Sec. M³/Hr L/Sec.
250T-5H 57 25.652 0.0586 0.0163 25760 5.9 1.6 11.7 3.3 14.7 4.1 17.6 4.9 20.5 5.7 23.5 6.5
54 22.881 0.0523 0.0145 28879 5.2 1.5  10.5 2.9 13.1 3.6 15.7 4.4 18.3 5.1 20.9 5.8
51 20.268 0.0463 0.0129 32602 4.6 1.3 9.3 2.6 11.6 3.2  13.9 3.9 16.2 4.5 18.5 5.1
48 17.814 0.0407 0.0113 34474 4.1 1.1 8.1 2.3 10.2 2.8 12.2 3.4 14.3 4.0  16.3 4.5
250T-5M 83 53.521 0.1223 0.0340  12346 12.2 3.4 24.5 6.8 30.6 8.5 36.7 10.2 42.8 11.9 48.9 13.6
76 45.604 0.1042 0.0290  14490 10.4 2.9 20.8 5.8 26.1 7.2 31.3 8.7 36.5 10.1 41.7 11.6
40 38.320  0.0876 0.0243 17244 8.8 2.4 17.5 4.9 21.9 6.1 26.3 7.3 30.7 8.5  35.0  9.7
64 31.669 0.0724 0.0201 20865 7.2 2.0  14.5 4.0  18.1 5.0  21.7 6.0  25.3 7.0  29.0  8.0 
250T-5L 114 102.608 0.2345 0.0652 6440 23.5 6.5 46.9 13.0  58.6 16.3 70.4 19.5 82.1 22.8    
108 91.524 0.2092 0.0581 7220 20.9 5.8 41.8 11.6 52.3 14.5 62.8 17.4 73.2 20.3 83.7 23.2
102 81.073 0.1853  0.0515  8151 18.5 5.1 37.1 10.3 46.3 12.9  55.6 15.4 64.9 18.0  74.1 20.6
95 71.256 0.1629 0.0452 9273 16.3 4.5 32.6 9.0  40.7 11.3 48.9 13.6 57.0  15.8  65.1 18.1
89 62.072 0.1419 0.0394 10646 14.2 3.9 28.4 7.9 35.5 9.9 42.6 11.8 49.7 13.8 56.8 15.8
  Kilowatts Required 47 94 117 140 163 187

 

General Notes

  • We can provide pumps that comply with API 674 design specifications. For more details, please contact Elephant Machinery.
  • Elephant Machinery can provide pumps that are fully interchangeable with the 250T-5.
  • Volume flow based on 100% volume efficiency.
  • Operation below 100 RPM requires an auxiliary lubrication system.
  • The figure shows the standard plunger size. Different sizes are available upon request.
  • A ball valve must be installed when using a 4.00-inch plunger.

 

 

Leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit Now
Related Products
You may be interested in the following products...
250T-5 Triplex Plunger Pump

The 250T-5 pump is a single acting triplex reciprocating plunger pump.

Learn More
200T-5 Reciprocating Triplex Plunger Pump Manufacturer

The 200T-5 pump is a single acting triplex reciprocating plunger pump.

Learn More
165T-5  Plunger Pump

The 165T-5 pump is a single acting triplex reciprocating plunger pump.

Learn More
130T- 4  Triplex Plunger Pump

The 130T- 4 pump is a single acting triplex reciprocating plunger pump.

Learn More
415Q-5 Quintuplex Plunger Pump Manufaturer

The 415Q-5 pump is a single acting quintuplex reciprocating plunger pump.

Learn More
350Q-5 Reciprocating Quintuplex Plunger Pump

The 350Q-5 pump is a single acting quintuplex reciprocating plunger pump.

Learn More
100T-4 Reciprocating Triplex Plunger Pump

The 100T-4 pump is a single acting triplex reciprocating plunger pump.

Learn More
80T-3 Triplex Plunger Pump Manufacturer

The 80T-3 pump is a single acting triplex reciprocating plunger pump.

Learn More
60T-3 Triplex Plunger Pump Manufacturer

The 60T-3 pump is a single acting triplex reciprocating plunger pump.

Learn More
Top
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

home

products

WhatsApp

About US